Best Dividend Stocks
Data as of: 20260606
Consistent dividend-paying stocks with detailed scoring and categorization.
Top Rated Dividend Stocks
| Ticker | Name | Rating | Yield | Growth | Market Cap |
|---|---|---|---|---|---|
| CMCSA | Comcast Corporation | 4.5 | 5.54% | 8.7% | $86.2B |
| CUBE | CubeSmart | 4.0 | 5.23% | 2.5% | $9.2B |
| PAYX | Paychex, Inc. | 4.0 | 4.41% | 9.7% | $36.3B |
| INFY | Infosys Limited | 4.0 | 4.17% | 8.3% | $49.5B |
| ADP | Automatic Data Processing, Inc. | 4.0 | 2.86% | 10.1% | $93.3B |
| PRI | Primerica, Inc. | 4.0 | 1.69% | 15.0% | $8.4B |
| TLK | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | 3.5 | 8.28% | 1.5% | $15.4B |
| HESM | Hess Midstream LP | 3.5 | 7.82% | 10.0% | $5.0B |
| CLX | The Clorox Company | 3.5 | 5.27% | 1.7% | $11.5B |
| AFG | American Financial Group, Inc. | 3.5 | 5.24% | 6.6% | $11.0B |
Dividend Champions
| Ticker | Name | Rating | Yield | Champion |
|---|---|---|---|---|
| ADP | Automatic Data Processing, Inc. | 4.0 | 2.86% | Champion |
| CLX | The Clorox Company | 3.5 | 5.27% | Champion |
| TROW | T. Rowe Price Group, Inc. | 3.5 | 4.85% | Champion |
| MKC | McCormick & Company, Incorporated | 3.5 | 3.94% | Champion |
| MKC.V | McCormick & Company, Incorporated | 3.5 | 3.88% | Champion |
| OZK | Bank OZK | 3.5 | 3.67% | Champion |
| BF.B | Brown-Forman Corporation | 3.5 | 3.52% | Champion |
| ERIE | Erie Indemnity Company | 3.5 | 2.53% | Champion |
| AOS | A. O. Smith Corporation | 3.5 | 2.48% | Champion |
| JKHY | Jack Henry & Associates, Inc. | 3.5 | 1.83% | Champion |
Small Cap Dividends
| Ticker | Name | Rating | Yield | Market Cap |
|---|---|---|---|---|
| RLI | RLI Corp. | 4.0 | 8.90% | $4.8B |
| WEN | The Wendy's Company | 4.0 | 8.35% | $1.3B |
| PFBC | Preferred Bank | 4.0 | 3.19% | $1.2B |
| BMI | Badger Meter, Inc. | 4.0 | 1.26% | $3.7B |
| ABR | Arbor Realty Trust, Inc. | 3.5 | 20.38% | $1.1B |
| IIPR | Innovative Industrial Properties, Inc. | 3.5 | 12.98% | $1.7B |
| GNTY | Guaranty Bancshares, Inc. | 3.5 | 6.24% | $557.3M |
| TOWN | TowneBank | 3.5 | 5.24% | $3.1B |
| MKTX | MarketAxess Holdings Inc. | 3.5 | 2.63% | $4.1B |
| NEP | NextEra Energy Partners, LP | 3.0 | 39.77% | $849.8M |
High Growth Dividends
| Ticker | Name | Rating | Growth | Yield |
|---|---|---|---|---|
| PRI | Primerica, Inc. | 4.0 | 15.0% | 1.69% |
| ADP | Automatic Data Processing, Inc. | 4.0 | 10.1% | 2.86% |
| CME | CME Group Inc. | 3.5 | 15.0% | 4.37% |
| MA | Mastercard Incorporated | 3.5 | 14.6% | 0.66% |
| INTU | Intuit Inc. | 3.5 | 14.3% | 1.62% |
| MMC | Marsh & McLennan Companies, Inc. | 3.5 | 12.0% | 2.10% |
| TTEK | Tetra Tech, Inc. | 3.5 | 11.9% | 0.96% |
| BRO | Brown & Brown, Inc. | 3.5 | 11.2% | 1.10% |
| BR | Broadridge Financial Solutions, Inc. | 3.5 | 10.3% | 2.58% |
| ROL | Rollins, Inc. | 3.5 | 10.2% | 1.51% |
High Yield Dividends
| Ticker | Name | Yield | Rating | Growth |
|---|---|---|---|---|
| CMCSA | Comcast Corporation | 5.54% | 4.5 | 8.7% |
| CUBE | CubeSmart | 5.23% | 4.0 | 2.5% |
| TLK | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | 8.28% | 3.5 | 1.5% |
| HESM | Hess Midstream LP | 7.82% | 3.5 | 10.0% |
| CLX | The Clorox Company | 5.27% | 3.5 | 1.7% |
| AFG | American Financial Group, Inc. | 5.24% | 3.5 | 6.6% |
| CAG | Conagra Brands, Inc. | 10.76% | 3.0 | 0.0% |
| VZ | Verizon Communications Inc. | 6.09% | 3.0 | 1.9% |
| O | Realty Income Corporation | 5.76% | 3.0 | 4.8% |
| DDS | Dillard's, Inc. | 5.15% | 3.0 | 15.0% |