Best Dividend Stocks
Data as of: 20251101
Consistent dividend-paying stocks with detailed scoring and categorization.
Top Rated Dividend Stocks
| Ticker | Name | Rating | Yield | Growth | Market Cap |
|---|---|---|---|---|---|
| RLI | RLI Corp. | 4.5 | 4.44% | 15.0% | $5.4B |
| CNQ | Canadian Natural Resources Limited | 4.0 | 5.19% | 15.0% | $67.2B |
| EXR | Extra Space Storage Inc. | 4.0 | 4.85% | 15.0% | $28.3B |
| CMCSA | Comcast Corporation | 4.0 | 4.74% | 6.6% | $103.9B |
| OZK | Bank OZK | 4.0 | 3.87% | 10.0% | $5.1B |
| CTRA | Coterra Energy Inc. | 4.0 | 3.68% | 15.0% | $18.0B |
| PAYX | Paychex, Inc. | 4.0 | 3.61% | 9.8% | $42.4B |
| ODFL | Old Dominion Freight Line, Inc. | 4.0 | 0.80% | 15.0% | $29.6B |
| CAG | Conagra Brands, Inc. | 3.5 | 8.14% | 2.9% | $8.2B |
| PFE | Pfizer Inc. | 3.5 | 6.98% | 2.4% | $140.7B |
Dividend Champions
| Ticker | Name | Rating | Yield | Champion |
|---|---|---|---|---|
| RLI | RLI Corp. | 4.5 | 4.44% | Champion |
| OZK | Bank OZK | 4.0 | 3.87% | Champion |
| TGT | Target Corporation | 3.5 | 4.87% | Champion |
| ADP | Automatic Data Processing, Inc. | 3.5 | 2.37% | Champion |
| FDS | FactSet Research Systems Inc. | 3.5 | 1.60% | Champion |
| HRL | Hormel Foods Corporation | 3.0 | 5.37% | Champion |
| UBSI | United Bankshares, Inc. | 3.0 | 4.14% | Champion |
| BF.A | Brown-Forman Corporation | 3.0 | 3.34% | Champion |
| BF.B | Brown-Forman Corporation | 3.0 | 3.33% | Champion |
| CTAS | Cintas Corporation | 3.0 | 0.92% | Champion |
Small Cap Dividends
| Ticker | Name | Rating | Yield | Market Cap |
|---|---|---|---|---|
| FCBC | First Community Bankshares, Inc. | 4.0 | 10.24% | $595.1M |
| BFC | Bank First Corporation | 4.0 | 4.34% | $1.2B |
| IIPR | Innovative Industrial Properties, Inc. | 3.5 | 15.15% | $1.4B |
| MSBI | Midland States Bancorp, Inc. | 3.5 | 8.54% | $319.4M |
| MAN | ManpowerGroup Inc. | 3.5 | 7.37% | $1.4B |
| GNTY | Guaranty Bancshares, Inc. | 3.5 | 6.24% | $557.3M |
| SON | Sonoco Products Company | 3.5 | 5.20% | $4.0B |
| AGM.A | Federal Agricultural Mortgage Corporation | 3.5 | 4.92% | $1.3B |
| OFLX | Omega Flex, Inc. | 3.5 | 4.92% | $279.1M |
| NEP | NextEra Energy Partners, LP | 3.0 | 39.77% | $845.2M |
High Growth Dividends
| Ticker | Name | Rating | Growth | Yield |
|---|---|---|---|---|
| RLI | RLI Corp. | 4.5 | 15.0% | 4.44% |
| CNQ | Canadian Natural Resources Limited | 4.0 | 15.0% | 5.19% |
| EXR | Extra Space Storage Inc. | 4.0 | 15.0% | 4.85% |
| CTRA | Coterra Energy Inc. | 4.0 | 15.0% | 3.68% |
| ODFL | Old Dominion Freight Line, Inc. | 4.0 | 15.0% | 0.80% |
| OZK | Bank OZK | 4.0 | 10.0% | 3.87% |
| EIX | Edison International | 3.5 | 15.0% | 5.98% |
| DDS | Dillard's, Inc. | 3.5 | 15.0% | 4.34% |
| REXR | Rexford Industrial Realty, Inc. | 3.5 | 15.0% | 4.16% |
| EOG | EOG Resources, Inc. | 3.5 | 15.0% | 3.73% |
High Yield Dividends
| Ticker | Name | Yield | Rating | Growth |
|---|---|---|---|---|
| CNQ | Canadian Natural Resources Limited | 5.19% | 4.0 | 15.0% |
| CAG | Conagra Brands, Inc. | 8.14% | 3.5 | 2.9% |
| PFE | Pfizer Inc. | 6.98% | 3.5 | 2.4% |
| SUI | Sun Communities, Inc. | 6.29% | 3.5 | 1.1% |
| EIX | Edison International | 5.98% | 3.5 | 15.0% |
| CUBE | CubeSmart | 5.52% | 3.5 | 3.6% |
| BMY | Bristol-Myers Squibb Company | 5.38% | 3.5 | 1.2% |
| ARE | Alexandria Real Estate Equities, Inc. | 9.07% | 3.0 | 4.6% |
| AFG | American Financial Group, Inc. | 7.05% | 3.0 | 13.3% |
| UPS | United Parcel Service, Inc. | 6.79% | 3.0 | 0.6% |