Best Dividend Stocks
Data as of: 20260307
Consistent dividend-paying stocks with detailed scoring and categorization.
Top Rated Dividend Stocks
| Ticker | Name | Rating | Yield | Growth | Market Cap |
|---|---|---|---|---|---|
| PAYX | Paychex, Inc. | 4.5 | 5.26% | 9.7% | $36.4B |
| CMCSA | Comcast Corporation | 4.0 | 4.01% | 6.6% | $116.0B |
| OZK | Bank OZK | 4.0 | 3.95% | 10.1% | $5.1B |
| ADP | Automatic Data Processing, Inc. | 4.0 | 2.86% | 10.1% | $91.6B |
| ODFL | Old Dominion Freight Line, Inc. | 4.0 | 0.58% | 15.0% | $40.7B |
| CAG | Conagra Brands, Inc. | 3.5 | 7.36% | 0.0% | $9.1B |
| AFG | American Financial Group, Inc. | 3.5 | 6.78% | 6.6% | $10.9B |
| SUI | Sun Communities, Inc. | 3.5 | 5.90% | 1.1% | $16.8B |
| GIS | General Mills, Inc. | 3.5 | 5.51% | 1.7% | $24.0B |
| EIX | Edison International | 3.5 | 4.75% | 5.0% | $27.6B |
Dividend Champions
| Ticker | Name | Rating | Yield | Champion |
|---|---|---|---|---|
| OZK | Bank OZK | 4.0 | 3.95% | Champion |
| ADP | Automatic Data Processing, Inc. | 4.0 | 2.86% | Champion |
| FDS | FactSet Research Systems Inc. | 3.5 | 1.95% | Champion |
| TROW | T. Rowe Price Group, Inc. | 3.0 | 5.65% | Champion |
| KMB | Kimberly-Clark Corporation | 3.0 | 4.84% | Champion |
| HRL | Hormel Foods Corporation | 3.0 | 4.76% | Champion |
| RLI | RLI Corp. | 3.0 | 4.28% | Champion |
| CSL | Carlisle Companies Incorporated | 3.0 | 1.21% | Champion |
| CTAS | Cintas Corporation | 3.0 | 0.85% | Champion |
| ORI | Old Republic International Corporation | 2.5 | 8.81% | Champion |
Small Cap Dividends
| Ticker | Name | Rating | Yield | Market Cap |
|---|---|---|---|---|
| PFBC | Preferred Bank | 4.5 | 3.44% | $1.1B |
| WEN | The Wendy's Company | 4.0 | 7.55% | $1.4B |
| HRB | H&R Block, Inc. | 4.0 | 5.07% | $4.1B |
| BMI | Badger Meter, Inc. | 4.0 | 1.03% | $4.4B |
| IIPR | Innovative Industrial Properties, Inc. | 3.5 | 13.98% | $1.5B |
| GNTY | Guaranty Bancshares, Inc. | 3.5 | 6.24% | $557.3M |
| KFRC | Kforce Inc. | 3.5 | 5.74% | $476.0M |
| OFLX | Omega Flex, Inc. | 3.5 | 4.55% | $301.9M |
| BFC | Bank First Corporation | 3.5 | 3.92% | $1.3B |
| NEP | NextEra Energy Partners, LP | 3.0 | 39.77% | $849.8M |
High Growth Dividends
| Ticker | Name | Rating | Growth | Yield |
|---|---|---|---|---|
| ODFL | Old Dominion Freight Line, Inc. | 4.0 | 15.0% | 0.58% |
| OZK | Bank OZK | 4.0 | 10.1% | 3.95% |
| ADP | Automatic Data Processing, Inc. | 4.0 | 10.1% | 2.86% |
| CNQ | Canadian Natural Resources Limited | 3.5 | 15.0% | 3.76% |
| INTU | Intuit Inc. | 3.5 | 14.3% | 0.96% |
| MMC | Marsh & McLennan Companies, Inc. | 3.5 | 12.0% | 2.10% |
| CHE | Chemed Corporation | 3.5 | 10.0% | 0.56% |
| DDS | Dillard's, Inc. | 3.0 | 15.0% | 5.28% |
| PRI | Primerica, Inc. | 3.0 | 15.0% | 1.68% |
| WSM | Williams-Sonoma, Inc. | 3.0 | 15.0% | 1.42% |
High Yield Dividends
| Ticker | Name | Yield | Rating | Growth |
|---|---|---|---|---|
| PAYX | Paychex, Inc. | 5.26% | 4.5 | 9.7% |
| CAG | Conagra Brands, Inc. | 7.36% | 3.5 | 0.0% |
| AFG | American Financial Group, Inc. | 6.78% | 3.5 | 6.6% |
| SUI | Sun Communities, Inc. | 5.90% | 3.5 | 1.1% |
| GIS | General Mills, Inc. | 5.51% | 3.5 | 1.7% |
| HPQ | HP Inc. | 6.06% | 3.0 | 4.7% |
| TROW | T. Rowe Price Group, Inc. | 5.65% | 3.0 | 2.0% |
| VZ | Verizon Communications Inc. | 5.41% | 3.0 | 1.9% |
| DDS | Dillard's, Inc. | 5.28% | 3.0 | 15.0% |
| SWKS | Skyworks Solutions, Inc. | 5.16% | 3.0 | 2.2% |