Best Dividend Stocks
Data as of: 20250913
Consistent dividend-paying stocks with detailed scoring and categorization.
Top Rated Dividend Stocks
Ticker | Name | Rating | Yield | Growth | Market Cap |
---|---|---|---|---|---|
CNQ | Canadian Natural Resources Limited | 5.0 | 5.32% | 15.0% | $65.5B |
BMY | Bristol-Myers Squibb Company | 4.0 | 5.32% | 1.2% | $94.2B |
GIS | General Mills, Inc. | 4.0 | 4.83% | 3.3% | $27.5B |
MRK | Merck & Co., Inc. | 4.0 | 3.91% | 5.4% | $208.1B |
RLI | RLI Corp. | 4.0 | 3.91% | 15.0% | $6.2B |
PAYX | Paychex, Inc. | 4.0 | 3.77% | 9.8% | $49.0B |
CTRA | Coterra Energy Inc. | 4.0 | 3.57% | 15.0% | $18.5B |
ODFL | Old Dominion Freight Line, Inc. | 4.0 | 0.76% | 15.0% | $30.7B |
PFE | Pfizer Inc. | 3.5 | 7.16% | 2.4% | $136.2B |
SUI | Sun Communities, Inc. | 3.5 | 6.12% | 1.1% | $16.4B |
Dividend Champions
Ticker | Name | Rating | Yield | Champion |
---|---|---|---|---|
RLI | RLI Corp. | 4.0 | 3.91% | Champion |
TGT | Target Corporation | 3.5 | 5.00% | Champion |
TROW | T. Rowe Price Group, Inc. | 3.0 | 4.78% | Champion |
HRL | Hormel Foods Corporation | 3.0 | 4.60% | Champion |
FRT | Federal Realty Investment Trust | 3.0 | 4.36% | Champion |
BF.B | Brown-Forman Corporation | 3.0 | 3.29% | Champion |
BF.A | Brown-Forman Corporation | 3.0 | 3.24% | Champion |
CSL | Carlisle Companies Incorporated | 3.0 | 1.12% | Champion |
WST | West Pharmaceutical Services, Inc. | 3.0 | 0.34% | Champion |
EPD | Enterprise Products Partners L.P. | 2.5 | 6.73% | Champion |
Small Cap Dividends
Ticker | Name | Rating | Yield | Market Cap |
---|---|---|---|---|
FCBC | First Community Bankshares, Inc. | 4.0 | 8.89% | $684.9M |
IIPR | Innovative Industrial Properties, Inc. | 3.5 | 13.34% | $1.6B |
AGM.A | Federal Agricultural Mortgage Corporation | 3.5 | 4.28% | $1.5B |
NEP | NextEra Energy Partners, LP | 3.0 | 39.77% | $845.2M |
HOFT | Hooker Furnishings Corporation | 3.0 | 8.85% | $110.3M |
WEN | The Wendy's Company | 3.0 | 8.07% | $1.9B |
NSA | National Storage Affiliates Trust | 3.0 | 7.15% | $2.4B |
FLO | Flowers Foods, Inc. | 3.0 | 7.09% | $2.9B |
RHI | Robert Half International Inc. | 3.0 | 6.49% | $3.6B |
LAND | Gladstone Land Corporation | 3.0 | 6.33% | $320.6M |
High Growth Dividends
Ticker | Name | Rating | Growth | Yield |
---|---|---|---|---|
CNQ | Canadian Natural Resources Limited | 5.0 | 15.0% | 5.32% |
RLI | RLI Corp. | 4.0 | 15.0% | 3.91% |
CTRA | Coterra Energy Inc. | 4.0 | 15.0% | 3.57% |
ODFL | Old Dominion Freight Line, Inc. | 4.0 | 15.0% | 0.76% |
DDS | Dillard's, Inc. | 3.5 | 15.0% | 4.53% |
NXST | Nexstar Media Group, Inc. | 3.5 | 15.0% | 3.51% |
EOG | EOG Resources, Inc. | 3.5 | 15.0% | 3.34% |
ZTS | Zoetis Inc. | 3.5 | 15.0% | 1.30% |
NYT | The New York Times Company | 3.5 | 15.0% | 1.05% |
MMC | Marsh & McLennan Companies, Inc. | 3.5 | 11.6% | 1.65% |
High Yield Dividends
Ticker | Name | Yield | Rating | Growth |
---|---|---|---|---|
CNQ | Canadian Natural Resources Limited | 5.32% | 5.0 | 15.0% |
BMY | Bristol-Myers Squibb Company | 5.32% | 4.0 | 1.2% |
PFE | Pfizer Inc. | 7.16% | 3.5 | 2.4% |
SUI | Sun Communities, Inc. | 6.12% | 3.5 | 1.1% |
CUBE | CubeSmart | 5.05% | 3.5 | 3.6% |
TGT | Target Corporation | 5.00% | 3.5 | 1.8% |
CAG | Conagra Brands, Inc. | 9.13% | 3.0 | 2.9% |
UPS | United Parcel Service, Inc. | 7.77% | 3.0 | 0.6% |
AFG | American Financial Group, Inc. | 6.58% | 3.0 | 13.3% |
ARE | Alexandria Real Estate Equities, Inc. | 6.22% | 3.0 | 4.6% |