Best Dividend Stocks
Data as of: 20260718
Consistent dividend-paying stocks with detailed scoring and categorization.
Top Rated Dividend Stocks
| Ticker | Name | Rating | Yield | Growth | Market Cap |
|---|---|---|---|---|---|
| CMCSA | Comcast Corporation | 4.5 | 5.55% | 8.7% | $86.0B |
| INFY | Infosys Limited | 4.5 | 4.56% | 8.3% | $45.9B |
| RLI | RLI Corp. | 4.0 | 7.57% | 2.3% | $5.7B |
| CUBE | CubeSmart | 4.0 | 5.04% | 2.5% | $9.6B |
| CME | CME Group Inc. | 4.0 | 4.59% | 15.0% | $89.0B |
| PAYX | Paychex, Inc. | 4.0 | 3.87% | 9.7% | $41.0B |
| ADP | Automatic Data Processing, Inc. | 4.0 | 2.60% | 10.1% | $102.7B |
| TLK | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | 3.5 | 8.40% | 2.8% | $14.5B |
| CLX | The Clorox Company | 3.5 | 5.15% | 1.7% | $11.7B |
| AFG | American Financial Group, Inc. | 3.5 | 4.95% | 6.6% | $11.8B |
Dividend Champions
| Ticker | Name | Rating | Yield | Champion |
|---|---|---|---|---|
| RLI | RLI Corp. | 4.0 | 7.57% | Champion |
| ADP | Automatic Data Processing, Inc. | 4.0 | 2.60% | Champion |
| CLX | The Clorox Company | 3.5 | 5.15% | Champion |
| MKC | McCormick & Company, Incorporated | 3.5 | 3.66% | Champion |
| MKC.V | McCormick & Company, Incorporated | 3.5 | 3.63% | Champion |
| BF.B | Brown-Forman Corporation | 3.5 | 3.60% | Champion |
| OZK | Bank OZK | 3.5 | 3.58% | Champion |
| BF.A | Brown-Forman Corporation | 3.5 | 3.52% | Champion |
| ERIE | Erie Indemnity Company | 3.5 | 2.53% | Champion |
| AOS | A. O. Smith Corporation | 3.5 | 2.45% | Champion |
Small Cap Dividends
| Ticker | Name | Rating | Yield | Market Cap |
|---|---|---|---|---|
| WEN | The Wendy's Company | 4.0 | 7.22% | $1.5B |
| BMI | Badger Meter, Inc. | 4.0 | 1.07% | $4.4B |
| ABR | Arbor Realty Trust, Inc. | 3.5 | 20.66% | $1.1B |
| GNTY | Guaranty Bancshares, Inc. | 3.5 | 6.24% | $557.3M |
| OFLX | Omega Flex, Inc. | 3.5 | 4.55% | $301.6M |
| MKTX | MarketAxess Holdings Inc. | 3.5 | 2.71% | $4.0B |
| NEP | NextEra Energy Partners, LP | 3.0 | 39.77% | $849.8M |
| IIPR | Innovative Industrial Properties, Inc. | 3.0 | 11.79% | $1.8B |
| PRGO | Perrigo Company plc | 3.0 | 10.82% | $1.5B |
| RHI | Robert Half International Inc. | 3.0 | 5.65% | $4.2B |
High Growth Dividends
| Ticker | Name | Rating | Growth | Yield |
|---|---|---|---|---|
| CME | CME Group Inc. | 4.0 | 15.0% | 4.59% |
| ADP | Automatic Data Processing, Inc. | 4.0 | 10.1% | 2.60% |
| NYT | The New York Times Company | 3.5 | 15.0% | 1.08% |
| MA | Mastercard Incorporated | 3.5 | 14.6% | 0.62% |
| INTU | Intuit Inc. | 3.5 | 14.3% | 1.65% |
| MMC | Marsh & McLennan Companies, Inc. | 3.5 | 12.0% | 2.16% |
| TTEK | Tetra Tech, Inc. | 3.5 | 11.9% | 0.85% |
| BRO | Brown & Brown, Inc. | 3.5 | 11.2% | 0.93% |
| BR | Broadridge Financial Solutions, Inc. | 3.5 | 10.3% | 2.60% |
| MSFT | Microsoft Corporation | 3.5 | 10.3% | 0.92% |
High Yield Dividends
| Ticker | Name | Yield | Rating | Growth |
|---|---|---|---|---|
| CMCSA | Comcast Corporation | 5.55% | 4.5 | 8.7% |
| RLI | RLI Corp. | 7.57% | 4.0 | 2.3% |
| CUBE | CubeSmart | 5.04% | 4.0 | 2.5% |
| TLK | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | 8.40% | 3.5 | 2.8% |
| CLX | The Clorox Company | 5.15% | 3.5 | 1.7% |
| MAIN | Main Street Capital Corporation | 7.26% | 3.0 | 6.4% |
| VICI | VICI Properties Inc. | 6.70% | 3.0 | 4.1% |
| VZ | Verizon Communications Inc. | 6.41% | 3.0 | 1.9% |
| DDS | Dillard's, Inc. | 5.66% | 3.0 | 15.0% |
| O | Realty Income Corporation | 5.34% | 3.0 | 4.8% |